“AllCategories”的版本间的差异
来自百问网嵌入式Linux wiki
(→内核调试相关) |
|||
第6行: | 第6行: | ||
==内核驱动相关== | ==内核驱动相关== | ||
+ | {|width="100%" style="text-align:left; background-color: rgba(255,255,255,0.2)" | ||
+ | ! 高速通信设备 !! 低速通信设备 !! 网络子系统 | ||
+ | |- valign="top" | ||
+ | | width="33%" | | ||
+ | *alsa声卡相关 | ||
+ | :*[[ALSA_overview | linux alsa声卡概述]] | ||
+ | :*[[ALSA_troubleshooting_grid | linux alsa声卡故障排除]] | ||
+ | :*[[How_to_play_audio | 如何播放音频]] | ||
+ | :*[[How_to_record_audio | 如何录音]] | ||
+ | :*[[I2S_device_tree_configuration | I2S协议如何配置设备树]] | ||
+ | :*[[I2S_Linux_driver | I2S协议linux驱动]] | ||
+ | :*[[SAI_device_tree_configuration | SAI协议设备树配置]] | ||
+ | :*[[SAI_Linux_driver | SAI协议Linux驱动]] | ||
+ | :*[[Soundcard_configuration | 声卡配置]] | ||
+ | :*[[SPDIFRX_device_tree_configuration | SPDIFRX协议设备树配置]] | ||
+ | :*[[SPDIFRX_Linux_driver | SPDIFRX协议Linux驱动]] | ||
+ | :*[[Audio_troubleshooting_grid | 音频故障排除]] | ||
+ | :*[[PulseAudio | PulseAudio工具]] | ||
+ | *USB设备相关 | ||
+ | :*[[USB overview | USB 概述 ]] | ||
+ | :*[[PHY overview | USB PHY 层架构概述 ]] | ||
+ | :*[[USBH device tree configuration | USB设备树配置 ]] | ||
+ | :*[[USBPHYC device tree configuration | USB PHY层设备树配置]] | ||
+ | :*[[OTG device tree configuration | USB OTG 设备树配置]] | ||
+ | |||
+ | | width="33%" | | ||
+ | *CAN协议相关 | ||
+ | :*[[CAN overview | CAN协议概述]] | ||
+ | :*[[FDCAN device tree configuration|CAN设备树配置]] | ||
+ | :*[[How_to_set_up_a_SocketCAN_interface|如何设置CAN套接字接口]] | ||
+ | :*[[How to send or receive CAN data |如何发送或接收CAN数据]] | ||
+ | *串口设备相关 | ||
+ | :*[[ How to use TTY from an application | 如何通过app使用TTY]] | ||
+ | :*[[How to use TTY with User Terminal | 如何在用户终端下使用TTY]] | ||
+ | :*[[Serial TTY device tree configuration | 串行TTY设备树配置]] | ||
+ | :*[[Serial TTY line discipline | 串行TTY线路描述]] | ||
+ | :*[[Serial TTY overview | TTY 架构概述]] | ||
+ | :*[[TTY tools | TTY调试工具]] | ||
+ | *SPI设备相关 | ||
+ | :*[[SPI overview | SPI架构概述 ]] | ||
+ | :*[[SPI device tree configuration | SPI设备树配置]] | ||
+ | :*[[How to use SPI | 如何使用SPI]] | ||
+ | *I2C设备相关 | ||
+ | :*[[I2C overview | I2C协议概述]] | ||
+ | :*[[I2C i2c-dev | I2C设备 ]] | ||
+ | :*[[I2C device tree configuration | I2C设备树配置]] | ||
+ | :*[[I2C driver | I2C驱动]] | ||
+ | :*[[I2C i2c-tools | I2C测试工具]] | ||
+ | |||
+ | | width="33%" | | ||
+ | |||
+ | *蓝牙相关 | ||
+ | :*[[Bluetooth overview | 蓝牙概述 ]] | ||
+ | :*[[Bluetooth device tree configuration | 蓝牙设备树配置]] | ||
+ | :*[[How to scan BLE devices | 如何扫描低功耗蓝牙设备]] | ||
+ | :*[[How to scan Bluetooth devices | 如何扫描标准蓝牙设备]] | ||
+ | :*[[How to set up a Bluetooth connection |如何设置蓝牙设备连接]] | ||
+ | *WIFI设备相关 | ||
+ | :*[[WLAN overview|WIFI概述]] | ||
+ | :*[[WLAN device tree configuration|WIFI设备树配置]] | ||
+ | :*[[How to configure a wlan interface on client mode | 如何配置waln设备客户端模式]] | ||
+ | :*[[How to configure a wlan interface on hotspot mode|如何配置wlan设备热点模式]] | ||
+ | :*[[How to setup wifi connection|如何设置WiFi连接]] | ||
+ | *以太网相关 | ||
+ | :*[[Ethernet overview | 以太网概述 ]] | ||
+ | :*[[How to configure ethernet interface | 如何配置以太网接口]] | ||
+ | :*[[Ethernet device tree configuration | 网络设备树配置]] | ||
+ | *网络测试 | ||
+ | :*[[How to perform ping test | 如何执行ping测试]] | ||
+ | :*[[How to perform ssh connection | 如何执行SSH连接]] | ||
+ | :*[[Network tools | 网络工具]] | ||
+ | :*[[Networking overview |网络概述]] | ||
+ | :*[[Networking troubleshooting grid|网络故障排除]] | ||
+ | |||
+ | |} | ||
==内核调试相关== | ==内核调试相关== | ||
− | {|style="text-align:left; background-color: rgba(255,255,255,0.2)" | + | {|width="100%" style="text-align:left; background-color: rgba(255,255,255,0.2)" |
|- valign="top" | |- valign="top" | ||
− | | | + | | width="33%" | |
*[[Blktrace]] | *[[Blktrace]] | ||
*[[Dmesg and Linux kernel log]] | *[[Dmesg and Linux kernel log]] | ||
第18行: | 第93行: | ||
*[[Strace]] | *[[Strace]] | ||
*[[Trace-cmd and kernelshark trace viewer]] | *[[Trace-cmd and kernelshark trace viewer]] | ||
− | || | + | | width="33%" | |
*[[Debugfs]] | *[[Debugfs]] | ||
*[[Ethtool]] | *[[Ethtool]] | ||
第27行: | 第102行: | ||
*[[Netstat]] | *[[Netstat]] | ||
*[[Perf]] | *[[Perf]] | ||
− | || | + | | width="33%" | |
*[[Pseudo filesystem]] | *[[Pseudo filesystem]] | ||
*[[Sysdig]] | *[[Sysdig]] |
2020年6月24日 (三) 15:50的版本
目录
Bootloard
Linux内核相关
内核驱动相关
高速通信设备 | 低速通信设备 | 网络子系统 |
---|---|---|
|
|
|