|
|
第1行: |
第1行: |
− | __NONSHEADER__
| |
− | __NOTOC__
| |
− |
| |
− | {| width="100%"
| |
− | |- style="color:white; background:#115566;" align="center"
| |
− | | style="padding: 5px;" colspan="2" | '''Microcontrollers (MCUs)'''
| |
− | | style="padding: 5px;" colspan="3" | '''ARM®-based Processors'''
| |
− | | style="padding: 5px;" colspan="3" | '''Digital Signal Processors'''
| |
− | |- style="background:#ebebeb;"
| |
− | ! style="padding: 0px 1em;" width="12.5%" | '''16-bit Ultra Low Power MCU'''
| |
− | ! style="padding: 0px 1em;" width="12.5%" | '''32-bit Real-Time MCU'''
| |
− | ! style="padding: 0px 1em;" width="12.5%" | '''32-bit ARM MCU'''
| |
− | ! style="padding: 0px 1em;" width="12.5%" | '''32-bit ARM Processors for Performance Applications'''
| |
− | ! style="padding: 0px 1em;" width="12.5%" | '''Application Processors'''
| |
− | ! style="padding: 0px 1em;" width="12.5%" | '''Singlecore DSP'''
| |
− | ! style="padding: 0px 1em;" width="12.5%" | '''Multicore DSP'''
| |
− | ! style="padding: 0px 1em;" width="12.5%" | '''Ultra Low Power DSP'''
| |
− | |- valign="top"
| |
− | |
| |
− | *[http://www.ti.com/msp430 MSP430™]
| |
− | |
| |
− | *[[:Category:C2000|C2000™]]
| |
− | |
| |
− | *[[:Category:TMS570|TMS570 Cortex® R4]]
| |
− | *[[:Category:RM4|RM4 Cortex® R4F]]
| |
− | *[[:Category:TMS470M|TMS470M Cortex® M3 Automotive]]
| |
− | |
| |
− | *[http://www.ti.com/processors/sitara/overview.html Sitara™ Cortex A and ARM9]
| |
− | *[http://www.ti.com/processors/dsp/c6000-dsp-arm/66ak2x/overview.html KeyStone Cortex® A15 and Cortex® A15 + DSP]
| |
− | |
| |
− | *[[OMAP|OMAP™ Processors]]
| |
− | *[http://www.ti.com/processors/dsp/media-processors/digital-video/overview.html DaVinci™ Video Processors]
| |
− | |
| |
− | *[http://www.ti.com/processors/dsp/c6000-dsp/overview.html C6000™ Power Optimized]
| |
− | |
| |
− | *[http://www.ti.com/processors/dsp/c6000-dsp-arm/66ak2x/overview.html KeyStone Multicore DSP+ARM]
| |
− | *[http://www.ti.com/processors/dsp/c6000-dsp/c66x/overview.html C6000™ Multicore ]
| |
− | |
| |
− | *[http://www.ti.com/lsds/ti/processors/dsp/c5000_dsp/c55x/overview.page C5000™]
| |
− | |}
| |
− | {| style="border: 0px" width="100%"
| |
− | |- align="center" bgcolor="#115566" style="color:black;"
| |
− | ! height="35" colspan="3" | [[Wireless Connectivity|<span style="color:white;">Wireless Connectivity</span>]]
| |
− | |- align="left" style="background:#ebebeb;" valign="top"
| |
− | ! width="33%" height="35" | '''Personal Area Networks'''
| |
− | ! width="33%" height="35" | '''Local Area Networks'''
| |
− | ! width="33%" height="35" | '''Neighborhood Area Networks'''
| |
− | |-
| |
− | | width="33%" align="left" valign="top" |
| |
− | *[[:Category:BluetoothLE | Bluetooth Smart (Bluetooth Low Energy)]]
| |
− | *[[CC256x | Dual-mode Bluetooth]]
| |
− | *[[:Category:RF4CE | ZigBee RF4CE]]
| |
− | | width="33%" align="left" valign="top" |
| |
− | *[[:Category:Zigbee | ZigBee]]
| |
− | *[[Contiki-6LOWPAN | 6LoWPAN]]
| |
− | *[[CC31xx & CC32xx | SimpleLink™ Wi-Fi]]
| |
− | *[[WL18xx | Wi-Fi + Bluetooth Combo]]
| |
− | | width="33%" align="left" valign="top" |
| |
− | *[[:Category:Sub-1GHz | Sub 1-GHz]]
| |
− | |}
| |
− | {| width="100%"
| |
− | |- style="color:white; background:#88AAB2;" align="center"
| |
− | | style="padding: 5px;" colspan="3" | Software & Development Tools
| |
− | |-
| |
− | | style="padding: 10px; background:#ebebeb" width="33%" valign="top" | '''Development Tools'''
| |
− | *[[:Category:Code_Composer_Studio_v7|Code Composer Studio]] Integrated Development Environment. [[Download CCS|Download Now]].
| |
− | *[[:Category:Compiler|Code Generation Tools]] Compiler, assembler, linker and associated tools.
| |
− | *[[:Category:Emulation|XDS Debug Probes]] (JTAG Emulators).
| |
− | *[[:Category:GUI Composer|GUI Composer]] tool for creating custom host GUIs that interact with your target application.
| |
− |
| |
− | '''Embedded Operating Systems'''
| |
− | *[[:Category:Linux|Linux]] and embedded software including drivers and SDKs.
| |
− | *[[TI-RTOS|TI-RTOS]], [[:Category:SYSBIOS|SYS/BIOS]], [[:Category:DSPBIOS|DSP/BIOS]] real-time operating systems and kernels.
| |
− | *[[Android|Android]] kernel, software components and development kit.
| |
− | *[[:Category:WinCE|WinCE]] and embedded software including BSP and DVSDK.
| |
− | | style="padding: 10px; background:#ebebeb" width="33%" valign="top" | '''Embedded Software'''
| |
− | *[[StarterWare|StarterWare]] for Sitara ARM processors.
| |
− | *[http://www.ti.com/MSP430Ware MSP430Ware].
| |
− | *[http://www.ti.com/tool/sw-tm4c TivaWare].
| |
− | *[[ControlSUITE for C2000|controlSUITE]] for C2000 MCUs.
| |
− | *[[:Category:Codecs|Multimedia codecs]].
| |
− | *[[:Category:MFP|Multimedia Framework Products (MFP)]] encompasses [[:Category:Codec Engine|Codec Engine]], [[:Category:Framework Components|Framework Components]], [[:Category:XDAIS|XDAIS Algorithm Standard]] and others.
| |
− | *Interprocessor Communication Software including [[:Category:SysLink|SysLink]] and [[:Category:DSPLink|DSPLink]].
| |
− | *[[:Category:DVEVM|Digital Video SDK]] for DaVinci processors.
| |
− | | style="padding: 10px; background:#ebebeb" width="33%" valign="top" | '''Applications'''
| |
− | *[[:Category:LPRF|Low Power RF Wireless Solutions]]
| |
− | *[[:Category:Graphics|Graphics Capabilities]]
| |
− | *[[Performance Audio - Home Page|Performance Audio]]
| |
− | |}
| |
− | {| width="100%"
| |
− | |- style="color:white; background:#88AAB2;" align="center"
| |
− | | style="padding: 5px;" colspan="3" | General Information
| |
− | |- align="left"
| |
− | | style="padding: 10px; background:#ebebeb" width="33%" valign="top" | '''Key Links'''
| |
− | *[[:Category:FAQ|Wiki FAQ]]
| |
− | *[[:Category:GSG|Getting Started Guides]]
| |
− | *[[Hands-On Training for TI Embedded Processors|Training Homepage]]
| |
− | *[[Image:Icon rss.gif]] [http://processors.wiki.ti.com/index.php?title=Special:Recentchanges&feed=rss RSS feed for Wiki changes].
| |
− |
| |
− | '''Related Sites'''
| |
− |
| |
− | *Get development support on the [http://e2e.ti.com E2E Community]
| |
− | *[http://www.ti.com/lsds/ti/dsp/embedded_processor.page Embedded Processor home page] on TI.com.
| |
− | *[http://opensource.ti.com/ TI Open-source projects]
| |
− | | style="padding: 10px; background:#ebebeb" width="33%" valign="top" | '''Developers'''
| |
− | This site has been [[Project:About|established]] to assist developers using Embedded Processors from Texas Instruments. Its intention is to help developers get started, help each other innovate, and foster the growth of general knowledge about the hardware and software surrounding these devices.
| |
− |
| |
− | For general rules on when and how to create new topics and categories, see the [[TI Wiki FAQ|TI Wiki FAQ]].
| |
− | | style="padding: 10px; background:#ebebeb" width="33%" valign="top" | '''Help us make a better site'''
| |
− | You are encouraged to search through the topics and learn all you can from them. If you find missing or incorrect information, please take the time to update this site as anyone can edit the wiki! Once you [[Special:UserLogin|Log in]] topics will have an edit button. Note that there are a few topics that are protected and are not available for editing.
| |
− | |}
| |
− |
| |
− | ----
| |
− | Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. An overview of this wiki can be found [[Media:How_to_use_ti_mediawiki.pdf|here]]. An audio/streaming version of this presentation is available [http://ti.webex.com/webex/playback.php?FileName=http://learningmedia.ti.com/public/2008-05-21_SDO_Insider/2008-05-21_SDO_Insider.wrf here]. Tips on editing can be found [http://meta.wikimedia.org/wiki/Help:Editing here].
| |
− |
| |
− | [[Category:Wiki|Main Page]]
| |
− |
| |
− |
| |
| Linux Wiki ARM裸机内容规划 | | Linux Wiki ARM裸机内容规划 |
| | | |